| Property | |
|---|---|
| Max. flow | 1190 l/h |
| Max. discharge pressure | 6 bar |
| Certificates | FDA, EC/1935 |
| Max. temperature | 80 °C |
| Max. particle size | 6,25 mm |
| Speed | 70 rpm |
| Max Suction lift | 9,5 m wc |
| Max motor power | 1,5 kW |
| Hose ID | 25 mm |
| Weight | 80 Kg |
| Inverter power | 1,5 kW |
| Power Supply | Single or Three Phase Power |
You're about to use our sticky note tool to submit website requests to our team. Click the "Accept" button to download a cookie that will authorize you to see and use the tool on this device.
To leave a Sticky note, click the comment button and then click anywhere on the page.
We couldn't activate the sticky note tool. Please reload the page and try again — if it keeps happening, let your site contact know.